Bard in the Valley | $ 15,000.00 |
BGC – Boys & Girls Club of Langley | $ 4,000.00 |
Big Brothers Big Sisters of Langley | $ 2,500.00 |
Brydon Community Block Party | $ 500.00 |
Care for Women Foundation | $ 3,000.00 |
Crime Prevention Committee – Know Your Neighbour - Linwood Park BBQ | $ 500.00 |
Douglas Park Pickleball | $ 5,000.00 |
Downtown Langley Business Association – Arts Alive Festival | $ 12,500.00 |
Encompass – Best Babies | $ 3,000.00 |
Langley Amateur Radio Association | $ 333.00 |
Langley Animal Protection Society (LAPS) | $ 5,000.00 |
Langley Community Farmers Market | $ 3,000.00 |
Langley Community Services Society – Global Fest | $ 5,000.00 |
Langley 4H District Council | $ 150.00 |
Langley Flippers Swim Club | $ 4,500.00 |
Langley Fundamental Middle & Secondary Dry Grad | $ 500.00 |
Langley Hospice Society | $ 1,250.00 |
Langley Lawn Bowling Club | $ 1,760.00 |
Langley Literacy Association | $ 2,500.00 |
Langley Meals on Wheels Services Society | $ 4,513.62 |
Langley Rotary Clubs – RibFest Langley | $ 5,000.00 |
Langley Scholarship Committee | $ 4,950.00 |
Langley Senior Resources Society | $ 34,000.00 |
Langley Senior Secondary School Dry Grad | $ 500.00 |
Langley Ukulele Association | $ 2,500.00 |
Lower Fraser Valley Aboriginal Association | $ 1,000.00 |
Pitch-In Canada | $ 425.00 |
PLEA – Children on the Street | $ 1,000.00 |
Raphael House | $ 2,000.00 |
RE Mountain Secondary School Dry Grad | $ 500.00 |
Ron Cares Society – Community Care Kit Program | $ 1,750.00 |
Rotary Club of Langley | $ 2,100.00 |
Run for Sobriety Association | $ 1,500.00 |
Silver Diamond Country Dancers | $ 1,000.00 |
Southgate Church Easter Event | $ 1,000.00 |
Stalew Arts & Cultural Society – Pow Wow | $ 4,725.00 |
St. Joseph’s Church – Soup Kitchen | $ 1,000.00 |
Terry Fox Run | $ 1,300.00 |
Salvation Army Gateway of Hope | $ 5,000.00 |
Vancouver Area Youth Arts – Formerly KPU Music Fest | $ 3,000.00 |
Volunteer Cancer Drivers | $ 1,000.00 |
Waceya Metis Society | $ 10,240.00 |
Youth Parliament | $ 1,000.00 |
Zajac Ranch Society | $ 7,000.00 |
| $ 167,996.62 |