Langley City, BC – Langley City Council is investing nearly $170,000 in local programs, events, and services through the 2026 Community Grant Program, supporting initiatives that strengthen neighbourhood connections, expand access to community services, celebrate arts and culture, and enhance quality of life for residents.
A total of 45 community organizations and initiatives are receiving funding through this year’s program, each contributing to a more connected, inclusive, and vibrant community across Langley City.
“Community organizations and volunteers play a key role in making Langley City a welcoming and engaged community,” said Mayor Nathan Pachal. “From local festivals and cultural celebrations to youth programs, seniors’ services, and neighbourhood events, these groups help create real connections between people across our community. When we invest in them, we’re investing in the relationships, creativity, and shared experiences that make Langley City feel like home.”
Funding through the 2026 program supports a wide range of initiatives, including youth leadership and graduation events, seniors programming, arts and cultural festivals, sports and recreation opportunities, environmental stewardship, neighbourhood celebrations, multicultural initiatives, and community-based health and wellness programs.
The grants also help leverage volunteer efforts and community partnerships that create lasting local impact throughout the year.
“The City grant makes it possible for Langley Secondary School (LSS) Dry Grad to offer a safe, inclusive celebration where every graduate from LSS can participate without financial barriers” said Lauren Alonzo, Co-Chair of the LSS Dry Grad Committee, which received funding through the City’s 2026 Community Grant Program. “It directly supports essential costs, allowing us to create a fun, secure environment that prioritizes student well-being and memorable experiences.”
The Community Grant Program provides financial assistance to non-profit organizations and community groups whose work benefits Langley City residents and aligns with Council priorities around community wellbeing, inclusion, engagement, and vibrancy.
Since its launch in 2018, the Community Grant Program has invested nearly $2.77 million in community-led programs, events, and services across Langley City.
2026 Community Grant Recipients
Organization | 2026 Award |
198A Street Neighbours | $500 |
Alice Brown Parent Advisory Council | $500 |
Bard in the Valley Society | $8,500 |
Big Brothers Big Sisters of Langley | $5,000 |
Brookswood Dry Grad | $500 |
Douglas Park Charity Pickleball Tournament | $7,500 |
Douglas Park Community School Society | $1,742 |
Douglas Park Community School | $500 |
Downtown Langley Business Association – Arts Alive Festival | $16,935 |
Encompass Support Services - Best Babies | $3,000 |
Fibromyalgia Well Spring Foundation | $640 |
Fraser Region Community Justice Initiatives | $1,000 |
Kat Moon Band | $1,150 |
KidSport | $2,000 |
Langley Animal Protection Society | $5,000 |
Langley Community Farmers Market | $2,600 |
Langley Community Services Society - Best Babies and Global Fest | $8,000 |
Langley District 4-H Senior Council | $2,650 |
Langley Environmental Partners Society | $3,000 |
Langley Fastball Association | $2,500 |
Langley Field Naturalists | $2,000 |
Langley Fine Arts School Dry Grad | $500 |
Langley Flippers Swim Club | $2,500 |
Langley Lawn Bowling Club | $3,400 |
Langley Literacy Association | $2,500 |
Langley Pride Society | $8,000 |
Langley Rotary Club (RibFest) | $5,000 |
Langley School District Foundation | $4,950 |
Langley Secondary School Dry Grad Committee | $1,000 |
Langley Senior Resources Society | $20,000 |
Latincouver Cultural & Business Society | $5,000 |
Lower Fraser Valley Aboriginal Society | $2,500 |
Men's Shed Langley Society | $5,000 |
Nicholas Park Neighbourhood BBQ | $500 |
PLEA Community Services Society | $1,000 |
Ron Cares Society | $2,500 |
Scouts Canada – Camp McLean | $1,500 |
Seamus Gee Legacy Project Foundation | $1,000 |
stɑl̓əw̓ Arts and Cultural Society | $5,000 |
Terry Fox Run – Langley City | $1,700 |
VAYA Youth Arts Society | $6,000 |
VISAFF South Asian Film Festival Society | $2,200 |
Volunteer Cancer Drivers Society | $2,000 |
Waceya Metis Society | $10,000 |
Youth Parliament | $1,000 |
Learn more about Langley City’s Community Grant Program.
Media Contact:
Ram Chungh
Manager of Communications and Public Engagement
604.240.3101
rchungh@langleycity.ca